Experiment code | 2023-03 AICRP | ||
---|---|---|---|
Experiment Title | IAVT-LM | ||
Research Type | AICRP Research | ||
Experiment Background | IAVT-LM | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Department | (252)Hill Millet Research Station Waghai | ||
BudgetHead | (326/02091/00)326/27/REG/03102 | ||
Objective |
IAVT-LM |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Location Department | (252)Hill Millet Research Station Waghai | ||
Plot No | 00 | ||
PI Name | (NAU-EMP-2015-000214)GOPAL DHIRAJBHAI VADODARIYA | ||
PI Email | gopalgpb@nau.in | ||
PI Mobile | 9426917837 | ||
Year of Approval | 2015 | ||
Commencement Year | 2015 | ||
Completion Year | 2030 | ||
Design of Experiment |
-- |
||
Crop Spacing (cm x cm) |
-- |
||
Gross Plot (m x m) | 4.50 x 2.25 | ||
Net Plot (m x m) | 4.20 x 1.80 | ||
Total Experiment Area (m2) | 10.125 | ||
Plot History Last Three Year |
--- |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
--- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
-- |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 25-02-2024 |
|