Experiment code | 6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | LSVT-VR Groundnut (State) 2023 | ||||||||||||||
Research Type | State Trial | ||||||||||||||
Experiment Background | LSVT-VR Groundnut (State) 2023 | ||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||
Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||
Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||
BudgetHead | (321/05008/00)321/12/REG/00689 | ||||||||||||||
Objective |
TO check performance of entries |
||||||||||||||
Season | Kharif | ||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||
Location Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||
Location Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||
Plot No | B7 N | ||||||||||||||
PI Name | (NAU-EMP-2011-000702)VIPULKUMAR PRANJIVANBHAI PATEL | ||||||||||||||
PI Email | vppatel13@nau.in | ||||||||||||||
PI Mobile | 8469417374 | ||||||||||||||
Year of Approval | 2023 | ||||||||||||||
Commencement Year | 2023 | ||||||||||||||
Completion Year | 2023 | ||||||||||||||
Design of Experiment |
RBD |
||||||||||||||
Crop Spacing (cm x cm) |
45 x 10 |
||||||||||||||
Gross Plot (m x m) | 5.0 m x 4.20 m | ||||||||||||||
Net Plot (m x m) | 4.70 x 3.00 m | ||||||||||||||
Total Experiment Area (m2) | 5.0 m x 4.20 m | ||||||||||||||
Plot History Last Three Year |
- |
||||||||||||||
Initial Soil Sample Analysis Report |
- |
||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||
Layout Plan |
- |
||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||
Treatment |
|
||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000702) VIPULKUMAR PRANJIVANBHAI PATEL | vppatel13@nau.in | 8469417374 | 26-02-2024 |
|