Experiment code | 16 | ||
---|---|---|---|
Experiment Title | SSVT on Black Turmeric | ||
Research Type | Departmental Trail | ||
Experiment Background | To develop black turmeric variety for Gujarat | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Department | (252)Hill Millet Research Station Waghai | ||
BudgetHead | (326/07013/02)326/75/REG/02610 | ||
Objective | |||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Location Department | (252)Hill Millet Research Station Waghai | ||
Plot No | 16 | ||
PI Name | (NAU-EMP-2015-000214)GOPAL DHIRAJBHAI VADODARIYA | ||
PI Email | gopalgpb@nau.in | ||
PI Mobile | 9426917837 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x 30 cm |
||
Gross Plot (m x m) | 3 x4 m | ||
Net Plot (m x m) | 3 x 3.6 m | ||
Total Experiment Area (m2) | 255 | ||
Plot History Last Three Year |
- |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment | |||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 27-02-2024 |
|
Turmeric |