Experiment code | 15 | ||
---|---|---|---|
Experiment Title | PET on Black turmeric | ||
Research Type | Departmental Trail | ||
Experiment Background | To develop Black turmeric variety for GUJARAT | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Department | (252)Hill Millet Research Station Waghai | ||
BudgetHead | (326/07013/02)326/75/REG/02610 | ||
Objective |
To develop Black turmeric variety for GUJARAT |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Location Department | (252)Hill Millet Research Station Waghai | ||
Plot No | 8 | ||
PI Name | (NAU-EMP-2015-000214)GOPAL DHIRAJBHAI VADODARIYA | ||
PI Email | gopalgpb@nau.in | ||
PI Mobile | 9426917837 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x 30cm |
||
Gross Plot (m x m) | 3 x 4 m | ||
Net Plot (m x m) | 3 x 3.6 | ||
Total Experiment Area (m2) | 255 | ||
Plot History Last Three Year |
rice |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
- |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 27-02-2024 |
|
Turmeric |