Experiment code | PB.11.23 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | PRT of BP-16-184 | |||||||||||
Research Type | NARP Project | |||||||||||
Experiment Background | Progeny Row trial of Pigeon pea pre-released line BP-16-184 | |||||||||||
Experiment Group | Crop Improvement | |||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||||
Department | (329)Genetics & Plant Breeding | |||||||||||
BudgetHead | (337/07081/0C)337/12/REG/00699 | |||||||||||
Objective |
To test the performance of different proenies of Pigeon pea pre-released line BP-16-184 |
|||||||||||
Season | Kharif | |||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||
Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | |||||||||||
Location Department | (258)Genetics & Plant Breeding | |||||||||||
Plot No | 4 | |||||||||||
PI Name | (NAU-EMP-2014-000662)SUNIL SURESH PATIL | |||||||||||
PI Email | patils350@nau.in | |||||||||||
PI Mobile | 9408648082 | |||||||||||
Year of Approval | 2023 | |||||||||||
Commencement Year | 2023 | |||||||||||
Completion Year | 2023 | |||||||||||
Design of Experiment |
Single plot non replicated |
|||||||||||
Crop Spacing (cm x cm) |
90 x 20 |
|||||||||||
Gross Plot (m x m) | 24.0 x 0.9 | |||||||||||
Net Plot (m x m) | 24.0 x 0.9 | |||||||||||
Total Experiment Area (m2) | 237.6 | |||||||||||
Plot History Last Three Year |
PIGEON PEA |
|||||||||||
Initial Soil Sample Analysis Report | ||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||
Layout Plan |
|
|||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||
Treatment |
11 different progenies of BP-16-184 |
|||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000662) SUNIL SURESH PATIL | patils350@nau.in | 9408648082 | 29-02-2024 |
|
Pigeon Pea | GNP-2 |