Experiment code | SSVT ginger | ||
---|---|---|---|
Experiment Title | Small scale varietal trial on ginger | ||
Research Type | Departmental Research | ||
Experiment Background | Total ten entries are collected from all Gujarat and are under evaluation | ||
Experiment Group | Crop Improvement | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
BudgetHead | (303/12933/00)303/01/REG/00012 | ||
Objective |
To find out high yield and good quality genotype of ginger for commercial cultivation for the ginger growing farmers of Gujarat |
||
Season | Kharif | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
Plot No | D 18 | ||
PI Name | (NAU-EMP-2012-000381)RITESHKUMAR KANUBHAI PATEL | ||
PI Email | riteshpatel@nau.in | ||
PI Mobile | 9913744025 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2025 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
30 cm x 45 cm |
||
Gross Plot (m x m) | 3 m x 2 m | ||
Net Plot (m x m) | 3 m x 1.8 m | ||
Total Experiment Area (m2) | 120 m2 | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
RBD |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
10 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000381) RITESHKUMAR KANUBHAI PATEL | riteshpatel@nau.in | 9913744025 | 02-03-2024 |
|
(NAU-EMP-2012-000374) MADHU BALA | madhubala@nau.in | 8511187238 | 01/06/2022 |
|
|
(NAU-EMP-2008-000305) RITABEN RAHULKUMAR PATEL | ritarpatel@nau.in | 9428065073 | 01/06/2022 |
|
|
(NAU-EMP-2013-000346) YOGESHKUMAR VAGHABHAI NAGHERA | yvnaghera@nau.in | 9601104034 | 01/06/2022 |
|
Ginger |