| Experiment code | IVHT-SD | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Initial varietal hybrid trial-SD | |||||||||||||||||||||||||||
| Research Type | AICRP Research | |||||||||||||||||||||||||||
| Experiment Background | A coordinated trial to identify the early hybrid in cator | |||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | |||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||||||||
| BudgetHead | (328/02096/00)328/26/REG/00254 | |||||||||||||||||||||||||||
| Objective |
A coordinated trial to identify the early hybrid in cator |
|||||||||||||||||||||||||||
| Season | Rabi | |||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||
| Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||
| Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||||||||
| Plot No | 06 | |||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | |||||||||||||||||||||||||||
| PI Email | dachauhan@nau.in | |||||||||||||||||||||||||||
| PI Mobile | 9426859819 | |||||||||||||||||||||||||||
| Year of Approval | 2022 | |||||||||||||||||||||||||||
| Commencement Year | 2022 | |||||||||||||||||||||||||||
| Completion Year | 2023 | |||||||||||||||||||||||||||
| Design of Experiment |
RBD |
|||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
120 x 60cm |
|||||||||||||||||||||||||||
| Gross Plot (m x m) | 4.8 x 6.0 | |||||||||||||||||||||||||||
| Net Plot (m x m) | 2.4 x 4.8 | |||||||||||||||||||||||||||
| Total Experiment Area (m2) | 921.6 | |||||||||||||||||||||||||||
| Plot History Last Three Year |
2019-20 Mungbean 2020-21 Indianbean 2021-22 pigeonpea
|
|||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
N-Low P-Medium K-low |
|||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
| Layout Plan |
|
|||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
| Treatment |
|
|||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
| (NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 04-03-2024 |
|
|
| Castor | |