Experiment code | PB-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | SSVT of G. arboreum cotton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | State Trial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Evaluation of yield and other quality parameters of G. arboreum cotton in different agro climatic conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (317/12009/00)317/01/REG/00105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
Evaluation of yield potentiality and other quality parameters of G. arboreum cotton in different agro climatic conditions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 5AB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1996-000555)KISHOR VIRJIBHAI VADODARIYA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | kvvadodariya@nau.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9427132749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
90 x 30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 1.8 x 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 1.8 x 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Cotton + Tur |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 04-03-2024 |
|
Cotton | Gosspyium arboreum |