Experiment code | Exp 4 LSHT (state) castor | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Large Scale Hybrid Trial (Castor) | |||||||||||||||||||||||||||||||||||||||||||||
Research Type | State Trial | |||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | To find out the best hybrid suitable for rabi condition. | |||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||||||||||||||||||||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (328/12946/0B)328/01/REG/00218 | |||||||||||||||||||||||||||||||||||||||||||||
Objective |
To find out the best hybrid suitable for rabi condition. |
|||||||||||||||||||||||||||||||||||||||||||||
Season | Rabi | |||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||||||||||||||||||||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||||||||||||||||||||||||||
Plot No | 14 | |||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | |||||||||||||||||||||||||||||||||||||||||||||
PI Email | dachauhan@nau.in | |||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9426859819 | |||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2022 | |||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2022 | |||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2023 | |||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120 x 60 cm |
|||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 7.2 x 6.0 | |||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 4.8 x 4.8 | |||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 1814.0 | |||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
2019- castor 2020-indian bean 2021- mungbean |
|||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
N-low P- low to medium K-high |
|||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 05-03-2024 |
|
Castor |