Experiment code | 09 SSHT | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Small Scale Hybrid trial | |||||||||||||||||||||||||||
Research Type | Other | |||||||||||||||||||||||||||
Experiment Background | Proven hybrid in PET were tested in to small scale hybrid trial. | |||||||||||||||||||||||||||
Experiment Group | Crop Improvement | |||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||||||||
BudgetHead | (328/12946/0B)328/01/REG/00218 | |||||||||||||||||||||||||||
Objective |
Proven hybrid in PET were tested in to small scale hybrid trial. |
|||||||||||||||||||||||||||
Season | Rabi | |||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||||||||
Plot No | 10 | |||||||||||||||||||||||||||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | |||||||||||||||||||||||||||
PI Email | dachauhan@nau.in | |||||||||||||||||||||||||||
PI Mobile | 9426859819 | |||||||||||||||||||||||||||
Year of Approval | 2022 | |||||||||||||||||||||||||||
Commencement Year | 2022 | |||||||||||||||||||||||||||
Completion Year | 2023 | |||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120 x 60 |
|||||||||||||||||||||||||||
Gross Plot (m x m) | 6.0 x 6.0 | |||||||||||||||||||||||||||
Net Plot (m x m) | 3.6 x 4.8 | |||||||||||||||||||||||||||
Total Experiment Area (m2) | 864 | |||||||||||||||||||||||||||
Plot History Last Three Year |
2019-Pigeon pea 2020-castor 2021 Indian bean |
|||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
N-low P-Medium to low K-High |
|||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 11-03-2024 |
|
Castor |