| Experiment code | 1. Rabi 2022-23 LSVT Chickpea Irrigated NVS | ||
|---|---|---|---|
| Experiment Title | Large Scale Varietal Trial Chickpea (Irrigated) NVS | ||
| Research Type | State Trial | ||
| Experiment Background | To evaluate different genotypes for grain yield | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| BudgetHead | (328/05007/00)328/12/REG/00694 | ||
| Objective |
To evaluate different genotypes for grain yield |
||
| Season | Rabi | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| Plot No | 11 | ||
| PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
| PI Email | dachauhan@nau.in | ||
| PI Mobile | 9426859819 | ||
| Year of Approval | 2022 | ||
| Commencement Year | 2022 | ||
| Completion Year | 2023 | ||
| Design of Experiment |
RBD with 4 replications |
||
| Crop Spacing (cm x cm) |
45 cm x 10 cm |
||
| Gross Plot (m x m) | 4.00 m x 3.60 m | ||
| Net Plot (m x m) | 4.00 m x 3.60 m | ||
| Total Experiment Area (m2) | 921.60 sq. m. | ||
| Plot History Last Three Year |
2019 Pigeon pea 2020 Castor 2021- Pigeon pea |
||
| Initial Soil Sample Analysis Report |
N- Low to medium P- Medium K- High |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
Attached |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
16 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 25-03-2024 |
|
|
| Chick pea | |