Experiment code | 3. Rabi 2022-23 SSVT Chickpea Irrigated NVS | ||
---|---|---|---|
Experiment Title | Small Scale Varietal Trial Chickpea Irrigated NVS | ||
Research Type | State Trial | ||
Experiment Background | To evaluate chickpea genotypes | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/05007/00)328/12/REG/00694 | ||
Objective |
To evaluate chickpea genotypes |
||
Season | Rabi | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 11 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD with 3 replications |
||
Crop Spacing (cm x cm) |
45 cm x 10 cm |
||
Gross Plot (m x m) | 4.00 m x 1.80 m | ||
Net Plot (m x m) | 4.00 m x 1.80 m | ||
Total Experiment Area (m2) | 432 sq. m. | ||
Plot History Last Three Year |
2019 Pigeon pea 2020- Castor 2021- Pigeon pea |
||
Initial Soil Sample Analysis Report |
Low to medium in N Medium in P High in K |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
13 + 7 (C) = 20 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 26-03-2024 |
|
Chick pea |