| Experiment code | 5. Rabi 2022-23 ABLT Chickpea Rainfed Tanchha | ||
|---|---|---|---|
| Experiment Title | Advanced Breeding Lines Trial on Chickpea (Rainfed) | ||
| Research Type | Other | ||
| Experiment Background | To evaluate the genotypes for grain yield | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| BudgetHead | (328/05007/00)328/12/REG/00694 | ||
| Objective |
To evaluate the genotypes for grain yield |
||
| Season | Rabi | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | ||
| Location Department | (286)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| Plot No | - | ||
| PI Name | (NAU-EMP-2015-000632)VED PRAKASH ARVIND KUMAR RAI | ||
| PI Email | vprai@nau.in | ||
| PI Mobile | 8081420089 | ||
| Year of Approval | 2022 | ||
| Commencement Year | 2022 | ||
| Completion Year | 2023 | ||
| Design of Experiment |
RBD with 3 replications |
||
| Crop Spacing (cm x cm) |
30 cm x 10 cm |
||
| Gross Plot (m x m) | 3.00 m x 1.20 m | ||
| Net Plot (m x m) | 3.00 m x 1.20 m | ||
| Total Experiment Area (m2) | 280.80 sq, m, | ||
| Plot History Last Three Year | |||
| Initial Soil Sample Analysis Report | |||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
21 + 05 (C) = 26 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000632) VED PRAKASH ARVIND KUMAR RAI | vprai@nau.in | 8081420089 | 26-03-2024 |
|
|
| Chick pea | |