Experiment code | 6. Rabi 2022-23 LSVT Indian bean NVS | ||
---|---|---|---|
Experiment Title | Large Scale Varietal Trial of Indian bean | ||
Research Type | State Trial | ||
Experiment Background | Screening trial | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12946/0A)328/01/REG/00216 | ||
Objective |
To evaluate different genotypes for higher green pod yield |
||
Season | Rabi | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 12 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD with 3 replications |
||
Crop Spacing (cm x cm) |
90 cm x 30 cm |
||
Gross Plot (m x m) | 2.70 m x 3.00 m | ||
Net Plot (m x m) | 2.70 m x 3.00 m | ||
Total Experiment Area (m2) | 243 sq. m. | ||
Plot History Last Three Year | |||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
07 + 03 (C) = 10 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 26-03-2024 |
|
Indian bean |