Experiment code | 8. Rabi 2022-23 LSET Mungbean (MLT) | ||
---|---|---|---|
Experiment Title | Large Scale Evaluation Trial of Mungbean | ||
Research Type | Departmental Research | ||
Experiment Background | Multi location experiment conducted for varietal development | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12016/00)328/01/REG/00223 | ||
Objective |
To evaluate different genotypes for higher grain yield |
||
Season | Rabi | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 9 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD with 3 replications |
||
Crop Spacing (cm x cm) |
45 cm x 10 cm |
||
Gross Plot (m x m) | 4.00 m x 2.70 m | ||
Net Plot (m x m) | 4.00 m x 2.70 m | ||
Total Experiment Area (m2) | 388.8 sq. m. | ||
Plot History Last Three Year | |||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
09 + 03 (C) = 12 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 26-03-2024 |
|
Green gram |