Experiment code | 9. Rabi 2022-23 SSET Indian bean Valod (NVS) | ||
---|---|---|---|
Experiment Title | Small Scale Evaluation Trial of Indian bean (Valod) | ||
Research Type | Departmental Research | ||
Experiment Background | Varietal Development | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12946/0A)328/01/REG/00216 | ||
Objective |
To evaluate different genotypes for higher green pod yield |
||
Season | Rabi | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 9 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD with 3 replications |
||
Crop Spacing (cm x cm) |
90 cm x 30 cm |
||
Gross Plot (m x m) | 4.00 m x 2.70 m | ||
Net Plot (m x m) | 4.00 m x 2.70 m | ||
Total Experiment Area (m2) | 388.8 sq. m. | ||
Plot History Last Three Year | |||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
11 + 01 (C) = 12 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 26-03-2024 |
|
Indian bean |