Experiment code | 29. Kharif 2023 LSVT (M) Pigeon pea (NVS, BRH) | ||
---|---|---|---|
Experiment Title | Large Scale Varietal Trial (Medium) Pigeon pea (NVS, BRH) | ||
Research Type | State Trial | ||
Experiment Background | Varietal Development Multi location experiment | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12007/00)328/01/REG/00211 | ||
Objective |
To evaluate genotypes for higher grain yield |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 5 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD with 3 replications |
||
Crop Spacing (cm x cm) |
90 cm x 20 cm |
||
Gross Plot (m x m) | 4.00 m x 7.20 m | ||
Net Plot (m x m) | 4.00 m x 7.20 m (NVS) 3.60 m x 5.40 m (BHR) | ||
Total Experiment Area (m2) | 1036.8 sq. m. | ||
Plot History Last Three Year | |||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
08 + 04 (C) = 12 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 26-03-2024 |
|
Pigeon Pea |