Experiment code | 20.3.3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Effect of different fertilization schedules on growth, yield and nutrient uptake pattern of banana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | State Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | In India, banana is growing in about 9.16 lakh hectare and that in Gujarat is 66,309 ha. In Gujarat, the area under drip in banana is about 10,000 ha. Along with drip irrigation, farmers are practicing conventional fertilizer application method since it provides the most effective way of supplying nutrients directly at the site of active roots and as needed by the crop. Banana is a voracious feeder of nutrients, it requires high amount of N and K than P to ensure high yield and quality. Several research work at NAU and national level have shown that yield of banana depends on fertigation time, frequency, amount, growth stage of crop etc. Hence, applying nutrients at critical stages based on the crop need in small doses at shorter intervals is important to minimise nutrient loss, improve efficiency and increase production. Keeping in mind these issues, the present experiment is planned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Natural Resource Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (278)Soil & Water Management Research Unit, NAU, Navsari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (311/12026/00)311/01/REG/00070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Perennial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (278)Soil & Water Management Research Unit, NAU, Navsari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | A-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2012-000931)ASHOKKUMAR PARSOTTAMBHAI ITALIYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | apitaliya@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 7600059219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
2.4 x 1.2 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 9.6 m x 9.6 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 4.8 m x 4.8 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 3470 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Fodder sorghum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Yet to be added |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
T1: PFDC package (RDF: 240:90:160 g N:P2O5:K2O/plant, i.e., 80 % of N & K2O and 100% P2O5)
T2: Water Soluble Fertilizer (WSF) package (RDF: 240:72:160 g N:P2O5:K2O/plant, i.e., 80 % of N, P2O5 & K2O)
T3: Crop growth stage based fertigation (RDF: 240:72:160 g N:P2O5:K2O/plant, i.e., 80% of N, P2O5 & K2O)
Drip system details Irrigation ratio: 0.6 PEF Lateral spacing: 2.4 m Dripper spacing: 0.6 m Dripper discharge: 4.0 lph Operative frequency: Alternate day
T4: Fertilizer application as per recommendation in surface irrigation method (IW/CPE: 1.0, ID = 60 mm) RDF: 300:90:200 g N:P2O5:K2O/plant
Absolute control: (non-replicated) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000931) ASHOKKUMAR PARSOTTAMBHAI ITALIYA | apitaliya@nau.in | 7600059219 | 30-07-2024 |
|
(NAU-EMP-2007-000573) SANJAY LALCHAND PAWAR | slp_swm@nau.in | 9428065269 | 30/07/2024 |
|
|
(NAU-EMP-1992-000431) BHARAT MAGANBHAI SOLIA | bms_swm@nau.in | 9979111356 | 30/07/2024 |
|
|
(NAU-EMP-1992-000431) BHARAT MAGANBHAI SOLIA | bms_swm@nau.in | 9979111356 | 30/07/2024 |
|
|
(NAU-EMP-1992-000431) BHARAT MAGANBHAI SOLIA | bms_swm@nau.in | 9979111356 | 30/07/2024 |
|
(NAU-EMP-1990-000442) KIRANKUMAR KISHORBHAI PATEL | kkp_swm@nau.in | 9725038936 | 30/07/2024 |
|
Banana | Grand Naine |