Experiment code | 20.1.3.10 | ||
---|---|---|---|
Experiment Title | Diversity of major predatory fauna in cotton ecosystem | ||
Research Type | Departmental Research | ||
Experiment Background | Most of the pesticides have at least few undesirable attributes like pest resistance, resurgence and residues. Biological control represents an alternative to the use of pesticides which is a key ecosystem service and underlying pillar of IPM. In recent years, predaceous ladybird beetles have drawn considerable attention as biological control agents, due to their ability to feed on a large number of prey. Most of the coccinellid beetles are bright and shiny metallic colored insects, and popularly known as ladybird beetles. The beetles have widely diversified habitat with various crop ecosystem. Major of them predate on a variety of soft-bodied insect pests viz., aphids, leafhoppers, scale insects, mealybugs, and mites. Globally, more than 6000 ladybird beetle species are known; of which, 261 predaceous species are catalogued from India (Omkar and Pervez 2004). However, Poorani (2002) has listed 400 species of Coccinellids from Indian subregion. Similarly, Syrphids are predators which play an important role in the suppression of population of many economically important aphid pests on cotton. Considering their importance as biological controlling agent the investigation on diversity of major predatory fauna in cotton ecosystem of South Gujarat is planned, which can assist for further biological control programme in cotton. | ||
Experiment Group | Agricultural Entomology | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
Department | (312)ASPEE Shakilam Biotechnology Institute | ||
BudgetHead | (339/12248/00)339/03/REG/01870 | ||
Objective |
1. To study the diversity of major predatory fauna in cotton ecosystem |
||
Season | Kharif | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
Location Department | (312)ASPEE Shakilam Biotechnology Institute | ||
Plot No | NA | ||
PI Name | (NAU-EMP-1989-000466)CHAMANLAL JETHABHAI PATEL | ||
PI Email | cjpatel@nau.in | ||
PI Mobile | 9725006536 | ||
Year of Approval | 2024 | ||
Commencement Year | 2024 | ||
Completion Year | 2026 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1989-000466) CHAMANLAL JETHABHAI PATEL | cjpatel@nau.in | 9725006536 | 30-08-2024 |
|
(NAU-EMP-2014-000483) HIREN VALLABHBHAI PATEL | hirenento30@nau.in | 9723280018 | 30/08/2024 |
|
|
(NAU-EMP-1995-000591) GIRDHARLAL RATNABHAI BHANDERI | grbhanderi@nau.in | 9662530036 | 30/08/2024 |
|
|
(NAU-EMP-2015-000567) RAJESHKUMAR DASHRATHBHAI PATEL | rdpatel@nau.in | 9879996115 | 30/08/2024 |
|
Cotton | Different varieties of Bt & Non Bt Cotton |