Experiment code | PPK-24.01 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluate the AVT(Early) pigeon pea entries against wilt and sterility mosaic disease | |||||||||||||||||||||||||||||||||||||||||||||
Research Type | AICRP Trials | |||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | For screening of different genotypes of pigeon pea for further breeding programme to make resistant variety against diseases. | |||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Plant Pathology | |||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||||||||||||||||||||||||||||||||||||||
Department | (325)Plant Pathology | |||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (337/07081/0C)337/12/REG/00699 | |||||||||||||||||||||||||||||||||||||||||||||
Objective |
To test different breeding material against sterility and wilt diseases |
|||||||||||||||||||||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | |||||||||||||||||||||||||||||||||||||||||||||
Location Department | (258)Plant Pathology | |||||||||||||||||||||||||||||||||||||||||||||
Plot No | 10 | |||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1995-000649)RAKESHBHAI RANCHODBHAI PATEL | |||||||||||||||||||||||||||||||||||||||||||||
PI Email | rrpatel@nau.in | |||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9824243246 | |||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2025 | |||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
90 X 20 |
|||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 4.0m x 1.20m | |||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 4.0m x 1.20m | |||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 85sq.m | |||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Wilt sick plot and last year pigeon pea was grown |
|||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
- |
|||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000649) RAKESHBHAI RANCHODBHAI PATEL | rrpatel@nau.in | 9824243246 | 31-12-2024 |
|
(NAU-EMP-2015-000644) SANJAYKUMAR GANPATBHAI PATEL | sanjay1317@nau.in | 9898162466 | 21/01/2025 |
|
|
(NAU-EMP-2014-000648) RAJESH RAMDAS WAGHUNDE | rajeshpatho191@nau.in | 9978278806 | 21/01/2025 |
|
|
(NAU-EMP-1995-000685) DIPAKKUMAR MAGANLAL PATHAK | dmpathak@nau.in | 9909015725 | 21/01/2025 |
|
|
(NAU-EMP-2015-000644) SANJAYKUMAR GANPATBHAI PATEL | sanjay1317@nau.in | 9898162466 | 21/01/2025 |
|
|
(NAU-EMP-2014-000648) RAJESH RAMDAS WAGHUNDE | rajeshpatho191@nau.in | 9978278806 | 21/01/2025 |
|
|
(NAU-EMP-1995-000685) DIPAKKUMAR MAGANLAL PATHAK | dmpathak@nau.in | 9909015725 | 21/01/2025 |
|
|
(NAU-EMP-2013-001748) JAIMIN RAMESHCHANDRA PANDYA | jrpandya@nau.in | 8238230428 | 21/01/2025 |
|
Pigeon Pea | GNP-2 |