Experiment code | Not available | ||
---|---|---|---|
Experiment Title | Feasibility of planting and pruning intensity of meadow orchard in guava cv. Lalit | ||
Research Type | Departmental Research | ||
Experiment Background | The meadow orchard or super- intensive system is one of the most efficient modern systems particularly in respect of its low demand of labour. The meadow orchard is a modern method of fruit cultivation involving planting of fruit trees density, using small or dwarf trees with modified canopy for better light interception and distribution and ease of field operations. Good light distribution within tree canopy increase the number of well illuminated leaves. This condition induces a high rate of canopy photosynthesis that leads to high yield per unit area. However, no attempt yet seems to have been made to develop the meadow orchard system for guava production despite its apparent advantages | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (211)Fruit Science, ACHF, Navsari | ||
BudgetHead | (329/12025/00)329/01/REG/00277 | ||
Objective |
1. To find out the effect of planting density on flowering, yield and quality of guava. 2. To study the effect of pruning intensity on flowering , yield and quality of guava. 3. To find the interaction effect of planting density and pruning intensity on flowering, yield and quality of guava. |
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (211)Fruit Science, ACHF, Navsari | ||
Plot No | D-5 (RHRS) | ||
PI Name | (NAU-EMP-2015-000858)AVNISHKUMAR DHARMDEV PANDEY | ||
PI Email | akp15@nau.in | ||
PI Mobile | 9913028496 | ||
Year of Approval | 2016 | ||
Commencement Year | 2017 | ||
Completion Year | 2024 | ||
Design of Experiment |
Large plot (To be Analyzed as per FCRD ) |
||
Crop Spacing (cm x cm) |
Experiment on spacing |
||
Gross Plot (m x m) | 27 m X 34 m | ||
Net Plot (m x m) | 27 m X 34 m | ||
Total Experiment Area (m2) | 918 sq. mt | ||
Plot History Last Three Year |
Guava plants were planted during 2017 |
||
Initial Soil Sample Analysis Report |
Not applicable |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Not applicable |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
D Planting density T1 5000Plant/ha (2m×1m) T2 2500Plant/ha (2m×2m) T3 2222Plant/ha (3m×1.5m) P Pruning intensity P1 One forth(1/4th) current shoot growth pruned P2 Half (½) current shoot growth pruned P3 Three fourth (3/4th) current shoot growth pruned |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000858) AVNISH KUMAR PANDEY | akp15@nau.in | 9913028496 | 02-12-2021 |
|
(NAU-EMP-2006-000864) BHUPENDRABHAI MOHANBHAI TANDEL | hariombhupi@nau.in | 8128990453 | 18/12/2021 |
|
|
(NAU-EMP-2011-000934) TIMUR R AHLAWAT | toachf@nau.in | 9879124272 | 18/12/2021 |
|
Guava | Lalit |