Experiment code | 20.6.3.24 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Study on chemical composition of Sapota seeds | |||||||||||||||
Research Type | Departmental Research | |||||||||||||||
Experiment Background | Sapota (Manilkara zapota) is a tropical fruit tree known for its economic importance. Despite its nutritional value, there is limited research on the biochemical characterization of oil extracted from different Sapota genotypes. The inspiration for studying the biochemical characterization of oil from Sapota genotypes stems from the need to unlock the untapped potential of this tropical fruit. This study aims to fill the existing research gap by comprehensively analyzing the biochemical composition of oil from various Sapota genotypes. Understanding the lipid profile, fatty acid composition, and antioxidant properties of Sapota oil can contribute to its potential applications in food, pharmaceuticals, and cosmetic industries. Existing literature lacks detailed insights into the biochemical properties of Sapota oil across different genotypes, hindering the exploration of its diverse industrial uses. | |||||||||||||||
Experiment Group | Basic Science | |||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||
Unit | (43)SOIL SCIENCE DEPARTMENT (NAVSARI) | |||||||||||||||
Department | (282)Research Scientist, Soil Science, NAU, Navsari | |||||||||||||||
BudgetHead | (310/12082/00)310/01/REG/04488 | |||||||||||||||
Objective |
To study proximate composition of sapota seeds, To study chemical characteristics of sapota seed oils, To study antioxidant activity and phytochemical composition of defatted sapota seed cake. |
|||||||||||||||
Season | Not season specific | |||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||
Location Unit | (43)SOIL SCIENCE DEPARTMENT (NAVSARI) | |||||||||||||||
Location Department | (282)Research Scientist, Soil Science, NAU, Navsari | |||||||||||||||
Plot No | NA | |||||||||||||||
PI Name | (NAU-EMP-2008-000384)SONAL TRIPATHI | |||||||||||||||
PI Email | sdixit77@nau.in | |||||||||||||||
PI Mobile | 9724304673 | |||||||||||||||
Year of Approval | 2024 | |||||||||||||||
Commencement Year | 2024 | |||||||||||||||
Completion Year | 2026 | |||||||||||||||
Design of Experiment |
CRD |
|||||||||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||||||||
Gross Plot (m x m) | NA | |||||||||||||||
Net Plot (m x m) | NA | |||||||||||||||
Total Experiment Area (m2) | NA | |||||||||||||||
Plot History Last Three Year |
NA |
|||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||
Layout Plan |
NA |
|||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||
Treatment |
|
|||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000384) SONAL TRIPATHI | sdixit77@nau.in | 9724304673 | 02-01-2025 |
|