| Experiment code | 20.6.3.25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Post-Harvest Extraction and Antioxidant Evaluation of Essential Oils from Leaves of Different Turmeric Genotypes | ||||||||||||||
| Research Type | Departmental Research | ||||||||||||||
| Experiment Background | Turmeric leaf essential oil, a byproduct of Curcuma longa, holds potential health benefits due to its diverse chemical composition, including curcuminoids and essential oils. Despite extensive studies on turmeric rhizome, there is a noticeable gap in the literature regarding the specific chemical composition and antioxidant potential of turmeric leaf oil, making this investigation crucial for a holistic understanding of its health-related properties. This research aims to comprehensively analyze the chemical composition of turmeric leaf essential oil and investigate its antioxidant properties, shedding light on its potential therapeutic applications. | ||||||||||||||
| Experiment Group | Basic Science | ||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||
| Unit | (43)SOIL SCIENCE DEPARTMENT (NAVSARI) | ||||||||||||||
| Department | (282)Research Scientist, Soil Science, NAU, Navsari | ||||||||||||||
| BudgetHead | (310/12082/00)310/01/REG/04488 | ||||||||||||||
| Objective |
|
||||||||||||||
| Season | Not season specific | ||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||
| Location Unit | (43)SOIL SCIENCE DEPARTMENT (NAVSARI) | ||||||||||||||
| Location Department | (282)Research Scientist, Soil Science, NAU, Navsari | ||||||||||||||
| Plot No | NA | ||||||||||||||
| PI Name | (NAU-EMP-2008-000384)SONAL TRIPATHI | ||||||||||||||
| PI Email | sdixit77@nau.in | ||||||||||||||
| PI Mobile | 9724304673 | ||||||||||||||
| Year of Approval | 2024 | ||||||||||||||
| Commencement Year | 2024 | ||||||||||||||
| Completion Year | 2026 | ||||||||||||||
| Design of Experiment |
CRD |
||||||||||||||
| Crop Spacing (cm x cm) |
NA |
||||||||||||||
| Gross Plot (m x m) | NA | ||||||||||||||
| Net Plot (m x m) | NA | ||||||||||||||
| Total Experiment Area (m2) | NA | ||||||||||||||
| Plot History Last Three Year |
NA |
||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||
| Layout Plan |
NA |
||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||
| Treatment |
|
||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||
| (NAU-EMP-2008-000384) SONAL TRIPATHI | sdixit77@nau.in | 9724304673 | 02-01-2025 |
|
|
| (NAU-EMP-2015-000420) NARENDRA KISANA RAM SINGH | n.sing_soilsci@nau.in | 9510146452 | 01/06/2024 |
|
|