Experiment code | 20.6.3.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Physical properties and chemical composition influenced by drying methods in turmeric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | The choice of drying methods significantly influences the quality of turmeric (Curcuma longa L.), a medicinal herb rich in bioactive compounds such as curcumin. The motivation behind this study lies in the practical applications of turmeric in traditional medicine, culinary practices, and the pharmaceutical industry. With various drying methods commonly employed in the herbal industry, there is a need to systematically examine their effects on physicochemical characteristics, essential oil yield, and volatile composition of turmeric. Physicochemical attributes like color, texture, and moisture content are crucial indicators of overall quality. Essential oil yield, contributing to turmeric's aroma and therapeutic properties, may vary with different drying methods. The volatile composition, comprising diverse secondary metabolites, could be altered during drying, impacting sensory and medicinal qualities. This research will enhance our understanding of optimal drying techniques for turmeric, facilitating improved quality and broader applications in traditional medicine, culinary practices, and the pharmaceutical industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Basic Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (43)SOIL SCIENCE DEPARTMENT (NAVSARI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (282)Research Scientist, Soil Science, NAU, Navsari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (310/12082/00)310/01/REG/04488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To investigate the influence of various drying methods on the yield, physicochemical parameters and composition of essential oils in turmeric genotypes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Not season specific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (43)SOIL SCIENCE DEPARTMENT (NAVSARI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (282)Research Scientist, Soil Science, NAU, Navsari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2008-000384)SONAL TRIPATHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | sdixit77@nau.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9724304673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Factorial CRD with two factors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000384) SONAL TRIPATHI | sdixit77@nau.in | 9724304673 | 02-01-2025 |
|
(NAU-EMP-2015-000420) NARENDRA KISANA RAM SINGH | n.sing_soilsci@nau.in | 9510146452 | 01/06/2024 |
|