Experiment code | 20.6.3.19 | ||
---|---|---|---|
Experiment Title | Metabolic profiling of damaged and healthy petal tissue of the infested cotton flower by pink bollworm (Pectinophora gossypiella) | ||
Research Type | State Trial | ||
Experiment Background | Plants can perceive several mechanical and chemical cues from pests, including feeding damageand the presence of pests on their surfaces. In addition, plants can activate defensive mechanisms to improve their fitness, divert resources away from plant growth and reduce major cell processes concerning photosynthesis or growth. The defense system of a plant is divided into “direct defense” and “indirect defense”, depending on the mechanisms enacted. Previous studies have proved that these types of defenses are mediated by a series of phytohormones- play a primary role in modulating plant defense against complex biotic and abiotic environments, respectively. Pink bollworm Pectinophora gossypiella, is a serious key pest of cotton, the larvae of pink bollworm feed on flowers, squares and bolls of cotton. Newly hatched larvae drill into cotton bolls and complete its larval development inside the boll feeding upon seeds. The present work gives special significance in understanding the physiological strategy adopted by P. gossypiella to withstand and study of metabolic changes occurs due to P. gossypiella infestation to flowers. | ||
Experiment Group | Basic Science | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Department | (269)Main Cotton Research Station Surat | ||
BudgetHead | (313/12009/00)313/01/REG/00083 | ||
Objective |
1.To study the primary and secondary metabolites from the petal tissues from totally healthy flowers of cotton 2.To study the primary and secondary metabolites from the damaged and healthy petal tissues of the same infested flowers of cotton 3.To study metabolic profiling of healthy and damaged petal tissues of infested flower of cotton |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Location Department | (269)Main Cotton Research Station Surat | ||
Plot No | 10 | ||
PI Name | (NAU-EMP-2015-000593)HITESH RANCHHODBHAI RAMANI | ||
PI Email | hrramani@nau.in | ||
PI Mobile | 9998380285 | ||
Year of Approval | 2024 | ||
Commencement Year | 2024 | ||
Completion Year | 2026 | ||
Design of Experiment |
CRD |
||
Crop Spacing (cm x cm) |
Random field from open plot |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Open field |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
3. Infected Petals Repetation -5 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000593) HITESH RANCHHODBHAI RAMANI | hrramani@nau.in | 9998380285 | 21-01-2025 |
|
(NAU-EMP-1995-000542) HIMANSHU RAMANLAL DESAI | hrdesai@nau.in | 9825808694 | 21/01/2025 |
|
|
(NAU-EMP-2013-000582) VIJAYKUMAR KANTIBHAI VEKARIYA | vvekaria@nau.in | 9712913345 | 21/01/2025 |
|
|
(NAU-EMP-1991-000560) MANHARBHAI CHIMANLAL PATEL | mcpatel1565@nau.in | 8511187244 | 21/01/2025 |
|
Cotton | Cotton Hy. 10 (BG II) |