| Experiment code | AICSP-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | IVT on sweet sorghum- Rabi 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Type | AICRP Trials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Background | Sweet sorghum is an important industrial crop. For developing improved varieties, it is necessary to evaluate entries throughout the centers in the country. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | (286)Agricultural Research Station Tanchha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BudgetHead | (318/02006/0E)318/26/REG/00154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective |
To evaluate genotypes suitable for cultivation under conserved moisture condition- deep sowing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Rabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Department | (286)Agricultural Research Station Tanchha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot No | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-1990-000620)BHARATKUMAR KANJIBHAI DAVDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Email | bharat.davda@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Mobile | 9377567000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Approval | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commencement Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design of Experiment |
RCBD with 3 replication |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
60 x 15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 5.00 x 3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 4.40 x 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
2020 - Chickpea 2019 - Sorghum 2018 - Greengram |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment |
15 entries including checks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (NAU-EMP-2015-000632) VED PRAKASH ARVIND KUMAR RAI | vprai@nau.in | 8081420089 | 02-12-2021 | 30/11/2021 | |
| (NAU-EMP-1990-000620) BHARATKUMAR KANJIBHAI DAVDA | bharat.davda@nau.in | 9377567000 | 30/11/2021 |
|
|
| (NAU-EMP-1984-000617) VILAS DEVIDAS PATHAK | vilaspathak@nau.in | 9724302571 | 01/10/2021 |
|
|
| (NAU-EMP-2015-000632) VED PRAKASH ARVIND KUMAR RAI | vprai@nau.in | 8081420089 | 01/10/2021 |
|
|
| (NAU-EMP-2015-000629) ANKITKUMAR RAMJIBHAI GADHIYA | gadhiyaankit@nau.in | 9727257172 | 01/10/2021 |
|
|
| (NAU-EMP-2015-000656) BHARATBHAI KANUBHAI BHOI | bkbhoi@nau.in | 7698993031 | 01/10/2021 |
|
|