| Experiment code | 21.6.3.14 | ||||
|---|---|---|---|---|---|
| Experiment Title | In-vitro study on seed biopriming with wild cotton endophtyic bacteria and its effect on morphometric and biochemical profile of cotton seedling under soil salinity stress | ||||
| Research Type | Lab Research | ||||
| Experiment Background | Salinity is one of the detrimental abiotic stresses that adversely affect the growth, development, biochemical and physiological process of plants. Endophytic microbes reside in the plant tissues may helpful to activate the plant stress protective pathway via production of signaling molecules (Alzate Zuluaga et al., 2021). Seed bioprimed with endophytic halo-tolerating plant growth promoting and protecting bacteria may helpful to exhibit faster, uniform germination rate, higher seedling vigor and increased resistance to environmental stress of the plant seedling (Waqas et al., 2019). Biopriming involves soaking of seeds in microbial suspension for a specific period of time facilitates the microbes to penetrate inside the seed coat to release of beneficial substances, phytohormones and enzymes, or releasing bio-molecules that activate the stress tolerance pathway of plant (Deshmukh et al., 2020; Papadopoulou et al., 2022). The present research project aimed to bio-prime the cotton seed with plant growth promoting, protecting and salt tolerant endophtyic bacteria isolated from wild cotton species (Gossypium aridum) and study its effect on morphology and biochemical traits of cotton seedling under salinity stress condition. | ||||
| Experiment Group | Basic Science | ||||
| Unit Type | (01)RESEARCH UNIT | ||||
| Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||
| Department | (269)Main Cotton Research Station Surat | ||||
| BudgetHead | (313/12009/00)313/01/REG/00083 | ||||
| Objective |
|
||||
| Season | Kharif | ||||
| Location Unit Type | (01)RESEARCH UNIT | ||||
| Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||
| Location Department | (269)Main Cotton Research Station Surat | ||||
| Plot No | Pot Experiment | ||||
| PI Name | (NAU-EMP-2015-000565)PREETIBEN RAMANLAL PARMAR | ||||
| PI Email | prparmar@nau.in | ||||
| PI Mobile | 9824144640 | ||||
| Year of Approval | 2025 | ||||
| Commencement Year | 2025 | ||||
| Completion Year | 2028 | ||||
| Design of Experiment |
Factorial CRD |
||||
| Crop Spacing (cm x cm) |
NA |
||||
| Gross Plot (m x m) | NA | ||||
| Net Plot (m x m) | NA | ||||
| Total Experiment Area (m2) | NA | ||||
| Plot History Last Three Year |
NA |
||||
| Initial Soil Sample Analysis Report |
NA |
||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||
| Layout Plan |
NA |
||||
| Layout Plan Attachment | Attachment Not Available! | ||||
| Treatment |
Treatment no. Type of treatments T1 : Normal Soil sample + GISV-285 seeds T2 : Normal Soil sample + Bio-primed GISV-285 seeds T3 : Saline Soil sample + GISV-285 seeds T4 : Saline Soil sample + Bio-primed GISV-285 seeds T5 : Normal Soil sample + GISV-314 seeds T6 : Normal Soil sample + Bio-primed GISV-314 seeds T7 : Saline Soil sample + GISV-314 seeds T8 : Saline Soil sample + Bio-primed GISV-314 seeds T9 : Normal Soil sample + GISV-303 seeds T10 : Normal Soil sample + Bio-primed GISV-303 seeds T11 Saline Soil sample + GISV-303 seeds T12 Saline Soil sample + Bio-primed GISV-303 seeds T13 Normal Soil sample + GISV-295 seeds T14 Normal Soil sample + Bio-primed GISV-295 seeds T15 Saline Soil sample + GISV-295 seeds T16 Saline Soil sample + Bio-primed GISV-295 seeds |
||||
| Treatment Attachment | Attachment Not Available! | ||||
| (NAU-EMP-2015-000565) PREETIBEN RAMANLAL PARMAR | prparmar@nau.in | 9824144640 | 24-01-2025 |
|
|
| (NAU-EMP-2012-000569) RAJKUMAR BABURAO KATAGI | rajkumar@nau.in | 8511835498 | 24/01/2025 |
|
|
| (NAU-EMP-2013-000582) VIJAYKUMAR KANTIBHAI VEKARIYA | vvekaria@nau.in | 9712913345 | 24/01/2025 |
|
|
| (NAU-EMP-1991-000560) MANHARBHAI CHIMANLAL PATEL | mcpatel1565@nau.in | 8511187244 | 24/01/2025 |
|
|