Experiment code | 20.6.3.16 | ||
---|---|---|---|
Experiment Title | Genome analysis and functional charactrization of Bacillus subtilis VSP4 using WGS approach | ||
Research Type | Departmental Research | ||
Experiment Background | During the last decades, the exponetical growth of the genome related infromation on microorganisms associated with diferent niches and several associated omics tools provides an opportunity for microbiologist to understand the peculiar characteristrics of microorganims as well, population genetics of miorganisms (soil/plant associated) and their host interaction at more finer scale. The high-throughput or whole-genome sequencing technologies have provided a significantly improved discriminatory power to study the complete genomes of various bacterial starins as well pathogens. Microbial whole genome sequencing allows researchers to know about the secrets of microorganisms' adaptation to extreme environments, and provides a lot of assistance in pollution control, environmental protection, oil exploitation, preservation and transportation of food and medicine, biofuel, agricultural and fermentation industry. The genome sequence and their annotation here would also be useful genetic resource for engineering/ metabolism of B. subtilis and improve their usability. In addition to aware with the comparative genomics analysis of this strain with the reported texa, it is expect to yield a better understanding of B. subtilis evolution through genome dynamics, population structure, and phylogenies of species groups. The consensus information and conclusion drawn from this presented genomic study can be used as a benchmark for designing wet-lab experimentation and validation as well as to formulate new hypothesis. | ||
Experiment Group | Basic Science | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
Department | (312)ASPEE Shakilam Biotechnology Institute | ||
BudgetHead | (339/12248/00)339/03/REG/01870 | ||
Objective |
|
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
Location Department | (312)ASPEE Shakilam Biotechnology Institute | ||
Plot No | - | ||
PI Name | (NAU-EMP-2015-000498)VIMALKUMAR SHANKARLAL PRAJAPATI | ||
PI Email | vimalprajapati@nau.in | ||
PI Mobile | 9714758199 | ||
Year of Approval | 2024 | ||
Commencement Year | 2024 | ||
Completion Year | 2026 | ||
Design of Experiment |
- |
||
Crop Spacing (cm x cm) |
- |
||
Gross Plot (m x m) | - | ||
Net Plot (m x m) | - | ||
Total Experiment Area (m2) | - | ||
Plot History Last Three Year |
- |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
- |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000498) VIMALKUMAR SHANKARLAL PRAJAPATI | vimalprajapati@nau.in | 9714758199 | 24-01-2025 |
|