Experiment code | AICRP-6.2.13.B [CJA- 20.1.3.29] | ||
---|---|---|---|
Experiment Title | Artificial Intelligence (AI) powered decision support system development for leaf spot disease management in banana | ||
Research Type | AICRP Trials | ||
Experiment Background | Banana is the most important crop grown in South Gujarat, where it grows the best Cavendish bananas. Banana crops are all affected by various diseases. The symptoms are visible in leaf, stem, flower, fruit and roots and suckers. The major diseases that affect the leaf area Xanthomonus wilt, fusarium wilt, black and yellow Sigatoka. Among them, leaf spot, leaf streak or Sigatoka disease (yellow sigatoka- Mycospherella musicola), black sigatoka or black leaf streak- Mycospherella fijiensis. Yellow sigatoka is one of the serious diseases affecting the banana crop. Initial Symptoms appear in the form of light yellowish spots on the leaves A small number of these enlarge, become old, the colour also change to dark brown. Still later, the centre of the spot dies turning light grey surrounded by a brown ring. In severe cases, numerous spot coalesce, killing large parts of the leaf. Rainfall, dew and temperature determine the spread of the disease. Conditions favouring mass infection are most common during the rainy season with temperature above 21 0C. Therefore, new experiment is planned to study the leaf spot incidence in correlation to crop phenology and weather parameters using AI technology. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||
BudgetHead | (324/02014/05/0R)324/26/REG/00196 | ||
Objective |
|
||
Season | Annual | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
Plot No | 12 | ||
PI Name | (NAU-EMP-1995-000443)KISHORKUMAR VITHALDAS MAKWANA | ||
PI Email | kvmakwana@nau.in | ||
PI Mobile | 9327549706 | ||
Year of Approval | 2024 | ||
Commencement Year | 2023 | ||
Completion Year | 2026 | ||
Design of Experiment |
No Design |
||
Crop Spacing (cm x cm) |
1.8 x 1.8 m |
||
Gross Plot (m x m) | 36 x 54 m | ||
Net Plot (m x m) | 36 x 54 m | ||
Total Experiment Area (m2) | 1944 m sq. | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NR |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000443) KISHORKUMAR VITHALDAS MAKWANA | kvmakwana@nau.in | 9327549706 | 28-01-2025 |
|
Banana | Grand Naine |