Experiment code | Horti.-1 | ||
---|---|---|---|
Experiment Title | Fertigation studies in sapota cv. Kalipatti | ||
Research Type | Departmental Research | ||
Experiment Background | This experiment is laid out in the newly planted orchard of sapota during February, 2011 with four treatments. During planting, 10 kg FYM is commonly applied to each plant. After one year from June, 2013 chemical fertilizers application started as per treatment in two equal split i.e. June and October. | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||
BudgetHead | (324/05014/00)324/12/REG/00691 | ||
Objective |
To assess the effect of N & K fertilizers application through fertigation on yield of Sapota |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
Plot No | 13 | ||
PI Name | (NAU-EMP-2019-000746)ANKUR PARBHUBHAI PATEL | ||
PI Email | ankurpatel2019@nau.in | ||
PI Mobile | 9427112947 | ||
Year of Approval | 2011 | ||
Commencement Year | 2011 | ||
Completion Year | 2026 | ||
Design of Experiment |
Randomized block design (RBD) |
||
Crop Spacing (cm x cm) |
10x10 m plant to plant and Row to Row |
||
Gross Plot (m x m) | 10*10*2=200 m2 | ||
Net Plot (m x m) | 10*10*2=200 m2 | ||
Total Experiment Area (m2) | 10*10*44=4400 m2 | ||
Plot History Last Three Year |
Sapota (from 2011) |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Treatments: 4 (Four) T1:100 % recommended dose of N and K2O/plant through drip T2:75 % recommended dose of N and K2O /plant through drip T3:50 % recommended dose of N and K2O /plant through drip T4: Recommended dose of N and K2O through soil and surface irrigation Note: Irrigation @ 100 % ER for Fertigation treatments and control by flooding |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 29-01-2025 |
|
(NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 29/01/2025 |
|
Sapota | Kalipatti |