Experiment code | Hort.-2 | ||
---|---|---|---|
Experiment Title | Varietal trial in sapota | ||
Research Type | Departmental Research | ||
Experiment Background | This experiment is laid out in the newly planted orchard of sapota during June, 2009 with four treatments. During planting, 10 kg FYM is commonly applied to each plant. After one year from June, 2010 chemical fertilizers application started as per RDF in two equal split i.e. June and October. | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||
BudgetHead | (324/05014/00)324/12/REG/00691 | ||
Objective |
1. Evaluation of Sapota varieties under South Gujarat condition 2. To find out new high yielding variety for the region |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
Plot No | 26A | ||
PI Name | (NAU-EMP-2019-000746)ANKUR PARBHUBHAI PATEL | ||
PI Email | ankurpatel2019@nau.in | ||
PI Mobile | 9427112947 | ||
Year of Approval | 2010 | ||
Commencement Year | 2010 | ||
Completion Year | 2023 | ||
Design of Experiment |
Randomized Block Design (RBD) |
||
Crop Spacing (cm x cm) |
5*5 meter |
||
Gross Plot (m x m) | 5*5*3 plant =75 m2 | ||
Net Plot (m x m) | 5*5*3 plant =75 m2 | ||
Total Experiment Area (m2) | 75 m2*8 treatment*3 rep.=1800 m2 | ||
Plot History Last Three Year |
Sapota (from 2009) |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Treatments : 8 (Eight) varieties 1. PKM-1 2. PKM-3 3. PKM-4 4. DHS-1 5. DHS-2 6. Kalipatti 7. Cricket ball 8. CO-3 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 29-01-2025 |
|
(NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 29/01/2025 |
|
Sapota | Kalipatti |