Experiment code | 16.2.7 (16th AAGRESCO Horti) | ||
---|---|---|---|
Experiment Title | Evaluation of different organic inputs in banana | ||
Research Type | Departmental Research | ||
Experiment Background | The “Green revoluation" Characterized by the use information of high yielding varieties. Chemical fertilizers and pesticides which led to a large increase in yield. The increased in productivity also increased used of pesticides causing serious damage to the environment and soil as well as human health. This become a major concern where the consumers are aware of health hazard and started demanding the purely organically grown food. The awareness has been also increased in the farming community about hazardous polluting effect of excess chemical fertilizers and pesticides on soil, water and environment. The farmers are now turning towards integrated nutrient management system or organic farming system. There are many resources of organic plant nutrients. Therefore the present investigation is proposed to standardization organic nutrients application schedule in banana for integrated nutrient management. | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||
BudgetHead | (324/05014/00)324/12/REG/00691 | ||
Objective |
1.To assess the effect of organic inputs on growth, yield and quality of banana 2.To estimate the effect on incidence of pest and diseases on banana 3.To work out the ultimate economics of organic inputs use in banana |
||
Season | Annual | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
Plot No | 12 | ||
PI Name | (NAU-EMP-2019-000746)ANKUR PARBHUBHAI PATEL | ||
PI Email | ankurpatel2019@nau.in | ||
PI Mobile | 9427112947 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2025 | ||
Design of Experiment |
Randomized Block Design (RBD) |
||
Crop Spacing (cm x cm) |
1.8x1.8 meter |
||
Gross Plot (m x m) | 1.8*1.8*16 plant=51.84 m2 | ||
Net Plot (m x m) | 1.8*1.8* 5 plant=16.20 m2 | ||
Total Experiment Area (m2) | 51.84*24=1244.16 m2 | ||
Plot History Last Three Year |
Plot 12 (2020-21)- Previous Banana, Papaya, banana Plot 12- (2021-22)- Papaya-banana fresh-Ratoon Plot-18 (2022-23)- Papaya-Banana- Papaya Plot10- 2023-24- Banana-Green Manure
|
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T8 : 75% Recommended Dose of Fertilizers + 2.0 ltr./plant (500 ml/dose) Jeevamrut through drenching @ 2nd, 3rd, 4th and 5th month after planting |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 29-01-2025 |
|
(NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 29/01/2025 |
|
Banana | Grand Naine |