Experiment code | 1.2.8.B | ||||||
---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of banana dwarf Cavendish clones (AAA) | ||||||
Research Type | AICRP Research | ||||||
Experiment Background | TBM 9 Dwarf statured with 1.50-1.60m height with lesser internodal space of 10 -12 cm. Shorter crop duration of 10 months. Bunch – Medium sized (18-25 kg) and cylindrical in shape. Resistant to lodging, no propping / staking required which reduces the cultivation cost by 10-15%. Shall be recommended for high density planting (1.8x1.8 m) with 25% more plants (3075 plants) Phule Pride Dwarf statured with 1.53m height. Shorter crop duration of 10 months. Bunch weight is 22.04 kg and cylindrical in shape. Resistant to lodging, pseudostem breaking and bunch breaking. Tolerant to Sigatoka leaf spot of banana. | ||||||
Experiment Group | Horticulture | ||||||
Unit Type | (01)RESEARCH UNIT | ||||||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||||||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||||||
BudgetHead | (324/02014/05/0R1)324/26/REG/00197 | ||||||
Objective |
To evaluate the banana mutant dwarf Cavendish clones for dwarfness and yield contributing parameters |
||||||
Season | Annual | ||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||||||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||||||
Plot No | 12, 10 | ||||||
PI Name | (NAU-EMP-2019-000746)ANKUR PARBHUBHAI PATEL | ||||||
PI Email | ankurpatel2019@nau.in | ||||||
PI Mobile | 9427112947 | ||||||
Year of Approval | 2020 | ||||||
Commencement Year | 2021 | ||||||
Completion Year | 2024 | ||||||
Design of Experiment |
Randomized Block Design (RBD) |
||||||
Crop Spacing (cm x cm) |
1.8x1.8 meter |
||||||
Gross Plot (m x m) | 3.24*3.24= 10.50 m2 | ||||||
Net Plot (m x m) | 3.24*3.24=10.498 m2 | ||||||
Total Experiment Area (m2) | 10.498*3 treatment *7 replication=220.458 m2 | ||||||
Plot History Last Three Year |
Plot-21-22 -2021 -Green manure-Turmeric-Mango seedling Plot-10 2022-23 and 2023-24 (ratoon) - Banana -Green Manure-Banana-Green Manure
|
||||||
Initial Soil Sample Analysis Report | |||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||
Layout Plan | |||||||
Layout Plan Attachment | Attachment Not Available! | ||||||
Treatment |
|
||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 29-01-2025 |
|
Banana | Grand Naine |