Experiment code | 16.5.3.18 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Exploration and evaluations of mangrove diversity along coastal belt of South Gujarat. | ||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||
Experiment Background | • Mangroves are extraordinary ecosystems, located at the interface of land and sea in tropical regions, which offer a considerable array of ecosystem goods and services. • Although they are found in 123 nations and territories, mangrove forests are globally rare. They represent less than 1% of all tropical forests worldwide, and less than 0.4% of the total global forest estate. • Mangroves are disappearing three to five times faster than overall global forest losses, with serious ecological and socio-economic impacts. • These forested wetlands are rich in biodiversity. They support complex communities, where thousands of other species interact. They provide a valuable nursery habitat for fish and crustaceans; a food source for monkeys, deer, birds, even kangaroos; and a source of nectar for honeybees. • Managing and restoring mangrove ecosystems is an achievable and cost effective way to help ensure food security for many coastal communities. • Mangrove ecosystems are highly effective carbon sinks, sequestering vast amounts of carbon within the soil, leaves, branches, roots, etc. • One hectare of mangrove can store 3,754 tons of carbon; it’s the equivalent of taking 2,650+ cars off the road for one year. • If destroyed, degraded or lost these coastal ecosystems become sources of carbon dioxide. Experts estimate that carbon emissions from mangrove deforestation account for up to 10% of emissions from deforestation globally, despite covering just 0.7% of land coverage. • The review shows that Indian mangroves consist of 46 true mangrove species belonging to 14 families and 22 genera, which includes 42 species and 4 natural hybrids. • The mangrove forests of the State of Gujarat are represented by 15 mangrove species • Among these 15 species, A. marina is the most dominant species. In fact, it represents about 97% of the total mangrove cover of the State. Even though Kachchh has the highest mangrove cover, the highest floristic diversity of mangroves has been reported from South Gujarat region owing to better fresh water inflow. In fact, many mangrove species are found only in South Gujarat region. | ||||||||||||||||||||
Experiment Group | Basic Science | ||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||||||||||||||||||||
Department | (279)Basic Science and Humanities,COF, Navsari | ||||||||||||||||||||
BudgetHead | (329/18226/00)329/49/REG/03617 | ||||||||||||||||||||
Objective |
|
||||||||||||||||||||
Season | Not season specific | ||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Location Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||||||||||||||||||||
Location Department | (279)Basic Science and Humanities,COF, Navsari | ||||||||||||||||||||
Plot No | NA | ||||||||||||||||||||
PI Name | (NAU-EMP-2010-000958)VIPULKUMAR BHARATBHAI PATEL | ||||||||||||||||||||
PI Email | vipulbiotech@nau.in | ||||||||||||||||||||
PI Mobile | 9825992766 | ||||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||
Completion Year | 2026 | ||||||||||||||||||||
Design of Experiment |
NA |
||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||
Treatment |
|
||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000958) VIPULKUMAR BHARATBHAI PATEL | vipulbiotech@nau.in | 9825992766 | 29-01-2025 |
|
(NAU-EMP-2010-000865) BIMAL SATISHBHAI DESAI | bimal_desai@nau.in | 9374065646 | 29/01/2025 |
|
|
(NAU-EMP-2010-000869) DHIRAJI PADMAJI PATEL | dppatel@nau.in | 9429259249 | 29/01/2025 |
|
|
(NAU-EMP-2013-000949) SHAILENDRASINH VIJAYSINH VIYOL | sviyol@nau.in | 9898842199 | 29/01/2025 |
|