Experiment code | 18.8.3.14 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Exploration of molecular tools for identification of potential DNA barcodes and biomarkers for Red Sanders (Pterocarpus santalinus L. f. ) authentication. | |||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||
Experiment Background | Pterocrpus.santalinus.L.f, popularly known as ‘Red sanders’ is a member of the family Fabaceae, a timber yielding tree. Naturally occurring in the dry deciduos forests of south India. The timber of P.santalinus is highly priced. Timber with wavy or rippled grain fetches fancy price. The importance of this timber is obvious as the quality wood fetches the foreign currency. Commercially quality trees have wavy grain structure in the wood where as other trees have no wavy grain structure in their wood. In Gujarat, red sanders are gradually marking its presence on farmer’s field. Numbers of farmers are growing red sanders as block plantation now days. The farmers and forest department are facing problem of authentication of planting material as well as timber wood. We have been receiving various inquiries from the farmers of Gujarat and forest department regarding authentication of red sanders planting materials and wood samples. Molecular techniques are very handy and reproducible for investigation for above said issue. The development of genomic resources, biomarkers, is essential for strict implementation for conservation measures and application of molecular information based red sanders genetic resource management. However, a lack of genomic data and efficient molecular markers limit the study of its spatial and temporal population genetic structure, identification of diversity hotspots and tree improvement. Therefore, the study regarding development of molecular techniques/resources for Red sanders authentication is intended with following objectives: | |||||||||||||||||||||||||||
Experiment Group | Basic Science | |||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||
Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | |||||||||||||||||||||||||||
Department | (279)Basic Science and Humanities,COF, Navsari | |||||||||||||||||||||||||||
BudgetHead | (329/18226/00)329/49/REG/03617 | |||||||||||||||||||||||||||
Objective |
|
|||||||||||||||||||||||||||
Season | Not season specific | |||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||
Location Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | |||||||||||||||||||||||||||
Location Department | (279)Basic Science and Humanities,COF, Navsari | |||||||||||||||||||||||||||
Plot No | NA | |||||||||||||||||||||||||||
PI Name | (NAU-EMP-2010-000958)VIPULKUMAR BHARATBHAI PATEL | |||||||||||||||||||||||||||
PI Email | vipulbiotech@nau.in | |||||||||||||||||||||||||||
PI Mobile | 9825992766 | |||||||||||||||||||||||||||
Year of Approval | 2022 | |||||||||||||||||||||||||||
Commencement Year | 2023 | |||||||||||||||||||||||||||
Completion Year | 2027 | |||||||||||||||||||||||||||
Design of Experiment |
NA |
|||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||||||||||||||||||||
Gross Plot (m x m) | NA | |||||||||||||||||||||||||||
Net Plot (m x m) | NA | |||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | |||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
|||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
Layout Plan |
NA |
|||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000958) VIPULKUMAR BHARATBHAI PATEL | vipulbiotech@nau.in | 9825992766 | 29-01-2025 |
|
(NAU-EMP-2012-000333) SUSHEEL BRAJ MOHAN SINGH | susheelsingh@nau.in | 9998286581 | 29/01/2025 |
|
|
(NAU-EMP-2009-000900) MINALKUMAR BHAGVANBHAI TANDEL | tandelmb@nau.in | 9662532811 | 29/01/2025 |
|
|
(NAU-EMP-2010-000947) SATISHKUMAR BADRINARAYAN SING SINHA | sksinha@nau.in | 9898184255 | 29/01/2025 |
|