| Experiment code | 4 | ||
|---|---|---|---|
| Experiment Title | LSVT on Elephant foot yam | ||
| Research Type | Departmental Research | ||
| Experiment Background | -- | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Department | (252)Hill Millet Research Station Waghai | ||
| BudgetHead | (326/07013/02)326/75/REG/02610 | ||
| Objective |
-- |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Location Department | (252)Hill Millet Research Station Waghai | ||
| Plot No | 9 | ||
| PI Name | (NAU-EMP-2015-000531)MANGALDEEP MANOBIKASH SARKAR | ||
| PI Email | msarkar@nau.in | ||
| PI Mobile | 9933777603 | ||
| Year of Approval | 2023 | ||
| Commencement Year | 2024 | ||
| Completion Year | 2024 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
60 x 60 cm |
||
| Gross Plot (m x m) | 3.6 x 3.6 m | ||
| Net Plot (m x m) | 2.4 x 2.4 m | ||
| Total Experiment Area (m2) | 467 | ||
| Plot History Last Three Year |
Paddy |
||
| Initial Soil Sample Analysis Report |
-- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
-- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
12 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000531) MANGALDEEP MANOBIKASH SARKAR | msarkar@nau.in | 9933777603 | 31-01-2025 |
|
|
| Elephant Foot Yam | Different Entries (Elephant Foot Yam) |