Experiment code | 5 | ||
---|---|---|---|
Experiment Title | PET on Cherry Tomato | ||
Research Type | Departmental Research | ||
Experiment Background | -- | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Department | (252)Hill Millet Research Station Waghai | ||
BudgetHead | (326/07013/02)326/75/REG/02610 | ||
Objective |
-- |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Location Department | (252)Hill Millet Research Station Waghai | ||
Plot No | 18 | ||
PI Name | (NAU-EMP-2015-000531)MANGALDEEP MANOBIKASH SARKAR | ||
PI Email | msarkar@nau.in | ||
PI Mobile | 9933777603 | ||
Year of Approval | 2022 | ||
Commencement Year | 2023 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
90 x 60 cm |
||
Gross Plot (m x m) | 3.6 x 1.8 m | ||
Net Plot (m x m) | 3.6 x 1.8 m | ||
Total Experiment Area (m2) | -- | ||
Plot History Last Three Year |
Turmeric |
||
Initial Soil Sample Analysis Report |
-- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
-- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
14 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000531) MANGALDEEP MANOBIKASH SARKAR | msarkar@nau.in | 9933777603 | 31-01-2025 |
|
Cherry Tomato |