| Experiment code | 6 | ||
|---|---|---|---|
| Experiment Title | LSVT on okra | ||
| Research Type | Departmental Research | ||
| Experiment Background | -- | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Department | (252)Hill Millet Research Station Waghai | ||
| BudgetHead | (326/07013/02)326/75/REG/02610 | ||
| Objective |
-- |
||
| Season | Rabi | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Location Department | (252)Hill Millet Research Station Waghai | ||
| Plot No | 15 | ||
| PI Name | (NAU-EMP-2016-000863)BHAVESHKUMAR NATVARLAL CHAUDHARI | ||
| PI Email | bhaveshnc11@nau.in | ||
| PI Mobile | 8980277930 | ||
| Year of Approval | 2023 | ||
| Commencement Year | 2023 | ||
| Completion Year | 2024 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
45 x 30 cm |
||
| Gross Plot (m x m) | 1.8 x 2.4 m | ||
| Net Plot (m x m) | 1.8 x 2.4 m | ||
| Total Experiment Area (m2) | 156 | ||
| Plot History Last Three Year |
-- |
||
| Initial Soil Sample Analysis Report |
-- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
-- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
7+5=12 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2016-000863) BHAVESHKUMAR NATVARLAL CHAUDHARI | bhaveshnc11@nau.in | 8980277930 | 31-01-2025 |
|
|
| Okra | Different germplasm |