Experiment code | 20.5.39 | ||
---|---|---|---|
Experiment Title | PET on Round Greater Yam | ||
Research Type | Departmental Research | ||
Experiment Background | Greater yam (Dioscorea alata L.) is a popular tuber crop in India. Many of the Dioscorea species serve as a ‘life saving’ plant group for the marginal farmers and forest dwelling communities, during periods of food scarcity. In India it is extensively cultivated in Madhya Pradesh, North-eastern states, West Bengal, Bihar, Odisha, Uttar Pradesh, Kerala, Tamil Nadu, Gujarat and Maharashtra as a commercial crop. In Gujarat, it is mainly cultivated in south and middle Gujarat. The edible portion is chiefly rich in carbohydrates, along with good amount of minerals. It contains 18-20 % starch with mucilaginous substance and is extracted in a commercial basis. It also contains quite good amount of alkaloids and steroids having pharmaceutical value and used in Ayurvedic, Unani and Homeopathy medicinal preparations. Besides, it is also ideal for fries, chips and flakes. Purple fleshed of round greater yam are starchy root vegetables rich in phytonutrients are important for maintaining good health. Due to a very less high yielding variety in this crop, there is an urgent need of new variety in round greater yam. Therefore, above experiment has been framed up to find out the best suited genotype of round greater yam. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (213)Vegetable Science,ACHF, Navsari | ||
BudgetHead | (329/02006/03)329/27/REG/03103 | ||
Objective |
To evaluate suitable variety for high yield with better tuber quality of round greater yam. |
||
Season | Annual | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||
Plot No | E2 | ||
PI Name | (NAU-EMP-2019-000918)HIMANI BIHARILAL PATEL | ||
PI Email | hbpguj@nau.in | ||
PI Mobile | 7016379078 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2025 | ||
Design of Experiment |
|
||
Crop Spacing (cm x cm) |
90 x 90 cm |
||
Gross Plot (m x m) | - | ||
Net Plot (m x m) | 3.6 x 3.6 m | ||
Total Experiment Area (m2) | - | ||
Plot History Last Three Year |
- |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NGy-20, NGy-21, NGy-22, NGy-23, NGy-24, NGy-25 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000918) HIMANI BIHARILAL PATEL | hbpguj@nau.in | 7016379078 | 31-01-2025 |
|
(NAU-EMP-2015-000873) GAURANGKUMAR BIPINCHANDRA DESAI | gaurang.desai1310@nau.in | 8238240922 | 31/03/2023 |
|
(NAU-EMP-1989-000417) CHANDRAKANT GHELABHAI INTWALA | cgintwala@nau.in | 9898116113 | 31/03/2023 |
|
|
(NAU-EMP-2010-000852) AKSHAYKUMAR INDULAL PATEL | akshay742000@nau.in | 7600049176 | 31/03/2023 |
|
Greater Yam | Different Entries (Greater Yam) |