Experiment code | 10 | ||
---|---|---|---|
Experiment Title | MLT on Tomato | ||
Research Type | Departmental Research | ||
Experiment Background | - | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Department | (252)Hill Millet Research Station Waghai | ||
BudgetHead | (326/07013/02)326/75/REG/02610 | ||
Objective |
- |
||
Season | Rabi | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Location Department | (252)Hill Millet Research Station Waghai | ||
Plot No | 21 | ||
PI Name | (NAU-EMP-2016-000863)BHAVESHKUMAR NATVARLAL CHAUDHARI | ||
PI Email | bhaveshnc11@nau.in | ||
PI Mobile | 8980277930 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
90 x45 cm |
||
Gross Plot (m x m) | 3.6 x 3.6 m | ||
Net Plot (m x m) | 3.6 x 3.6 m | ||
Total Experiment Area (m2) | 388 | ||
Plot History Last Three Year |
- |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
10 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2016-000863) BHAVESHKUMAR NATVARLAL CHAUDHARI | bhaveshnc11@nau.in | 8980277930 | 31-01-2025 |
|
Tomato |