Experiment code | 1 (2024) | ||
---|---|---|---|
Experiment Title | Effect of foliar application of liquid organic nutrients on growth, yield and quality of elephant foot yam var. Swagata | ||
Research Type | Departmental Research | ||
Experiment Background | - | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Department | (252)Hill Millet Research Station Waghai | ||
BudgetHead | (326/07013/02/TR)326/20/REG/04636 | ||
Objective |
- |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Location Department | (252)Hill Millet Research Station Waghai | ||
Plot No | 20 | ||
PI Name | (NAU-EMP-2015-000531)MANGALDEEP MANOBIKASH SARKAR | ||
PI Email | msarkar@nau.in | ||
PI Mobile | 9933777603 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x 30 cm |
||
Gross Plot (m x m) | 3.15 x 1.8 m | ||
Net Plot (m x m) | 2.25 x 1.2 m | ||
Total Experiment Area (m2) | 119 | ||
Plot History Last Three Year |
= |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
7 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000531) MANGALDEEP MANOBIKASH SARKAR | msarkar@nau.in | 9933777603 | 31-01-2025 |
|
Elephant Foot Yam |