| Experiment code | - | ||
|---|---|---|---|
| Experiment Title | PET of seedling origin mango | ||
| Research Type | Departmental Research | ||
| Experiment Background | Development of new variety in mango | ||
| Experiment Group | Horticulture | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Department | (211)Fruit Science, ACHF, Navsari | ||
| BudgetHead | (329/12025/00)329/01/REG/00277 | ||
| Objective |
1. Develop new variety in mango |
||
| Season | Perennial | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Location Department | (211)Fruit Science, ACHF, Navsari | ||
| Plot No | D-3 | ||
| PI Name | (NAU-EMP-2009-000976)YATINKUMAR NARANBHAI TANDEL | ||
| PI Email | yatintandel1512000@nau.in | ||
| PI Mobile | 9601283385 | ||
| Year of Approval | 2020 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2027 | ||
| Design of Experiment |
Desceptive analysis |
||
| Crop Spacing (cm x cm) |
5m X 3 m |
||
| Gross Plot (m x m) | Line planting | ||
| Net Plot (m x m) | - | ||
| Total Experiment Area (m2) | 2000 sq.meter | ||
| Plot History Last Three Year |
Mango |
||
| Initial Soil Sample Analysis Report |
- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Evalution of mango differant mango genotype |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2009-000976) YATINKUMAR NARANBHAI TANDEL | yatintandel1512000@nau.in | 9601283385 | 31-01-2025 |
|
|
| (NAU-EMP-2006-000864) BHUPENDRABHAI MOHANBHAI TANDEL | hariombhupi@nau.in | 8128990453 | 31/01/2025 |
|
|
| Mango | Elite seedling germplasm |