Experiment code | CJA Item No 20.4.3.14 (AICRP Exp. code 1.6.1.A) | ||
---|---|---|---|
Experiment Title | Evaluation of avocado varieties (MLT-1) | ||
Research Type | AICRP Trials | ||
Experiment Background | India imports avocado fruits as well as plants worth thousand dollars every year despite the fact that suitable climate for growing avocado is available in many parts of India. Avocado cultivation already started in South India and in states of North Eastern India but majority plantation is established with unknown seedling origin plants or grafts of non-recommended varieties. Research work on avocado germplasm collection and evaluation has been done at few research institutes like IIHR Bengaluru and as a result three avocado varieties has been released. This experiment has been proposed to evaluate the performance of these avocado varieties under South Gujarat agro-climatic conditions. | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||
Objective |
To study the performance of avocado varieties for yield and quality attributes |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | 13-c | ||
PI Name | (NAU-EMP-2009-000766)CHIRAGKUMAR RAMANBHAI PATEL | ||
PI Email | crphort@nau.in | ||
PI Mobile | 9428160937 | ||
Year of Approval | 2024 | ||
Commencement Year | 2024 | ||
Completion Year | 2030 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
6.0 x 6.0 m |
||
Gross Plot (m x m) | 2 plants/replication | ||
Net Plot (m x m) | 2 plants/replication | ||
Total Experiment Area (m2) | Total 63 plants | ||
Plot History Last Three Year |
Vacant |
||
Initial Soil Sample Analysis Report |
Pending |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Pending |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
i) Arka Supreme ii) Arka Coorg Ravi iii) TKD-1 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 01-02-2025 |
|