Experiment code | CJA Item No 20.4.3.12 (AICRP Exp. code 1.1.18.M) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Observational trial on MLT of mango varieties through top working | ||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | AICRP Trials | ||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Mango requires long juvenile phase before initiation of flowering and fruiting. Through top-working on old trees, the juvenile phase can be reduced and thereby duration for evaluation of new varieties can also be reduced. Therefore, this experiment is proposed for early evaluation of new hybrids developed at various research institutes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||||||||||||||||||||||||||||||||
Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
(1). To ascertain the performance of released mango hybrids on single top worked rootstock (2). To ascertain the performance uniformly at early stage. |
||||||||||||||||||||||||||||||||||||||||||||||||
Season | Perennial | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2019-000716)ASHISHKUMAR HASMUKHBHAI PATEL | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | ashishpatel@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9427122736 | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Row trial |
||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
5 m x 5 m |
||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Heading back of seedling trees and top worked with different varieties |
||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Nil |
||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
Nil |
||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000716) ASHISHKUMAR HASMUKHBHAI PATEL | ashishpatel@nau.in | 9427122736 | 01-02-2025 |
|
Mango |