Experiment code | CJA Item No 20.4.3.13 (AICRP Exp. code 1.1.19.M) | ||
---|---|---|---|
Experiment Title | Evaluation of salinity tolerant mango rootstock ML-2 Sagarika | ||
Research Type | AICRP Trials | ||
Experiment Background | Gujarat has large area under salt affected soils in which very limited fruit crops can be grown. Mango in general have very less salt tolerance. However, mango orchard can be raised successfully under salt affected regions through use of salt tolerant rootstocks. A salt tolerant rootstock (ML-2) has been developed at CISH Lucknow. This experiment has been proposed to evaluate performance of ML-2 rootstock in comparison with different salt tolerant rootstocks of mango. | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||
Objective |
(1). To study the graft compatibility with the commercial scion cultivars of the region. (2). To study salt tolerance and nutrients absorption ability. (3). To study the effects on growth, yield and fruit quality of scion cultivars. |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | - | ||
PI Name | (NAU-EMP-2009-000766)CHIRAGKUMAR RAMANBHAI PATEL | ||
PI Email | crphort@nau.in | ||
PI Mobile | 9428160937 | ||
Year of Approval | 2024 | ||
Commencement Year | 2024 | ||
Completion Year | 2030 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
5 m x 5 m |
||
Gross Plot (m x m) | 3 plants/replication | ||
Net Plot (m x m) | 3 plants/replication | ||
Total Experiment Area (m2) | Total 45 plants | ||
Plot History Last Three Year |
Vacant |
||
Initial Soil Sample Analysis Report |
Nil |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Nil |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1: ML-2 T2: 13-1 T3: Kurukkan T4: Olour T5: Check (non-descript seedling rootstock) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 01-02-2025 |
|
Mango |