Experiment code | 5.1.13 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of insecticides against sucking pest complex of mango | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | AICRP Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | More than 400 insect-pest species have been recorded to attack mango in different parts of the world. Of these, 188 species have been reported in India. Out of these, major sucking pests of mango in South Gujarat are hopper, thrips and inflorescence midge. Hopper is recorded serious pest and causes significant yield losses. Both nymphs and adults of hoppers suck the sap from young leaves, tender shoots, panicles and rachis of the young fruits which causes non-setting of flowers and dropping of the immature fruits. Other than hoppers, thrips are also serious /sporadic during flowering to fruiting stages. Similarly, nymph and adults of thrips suck the sap from the young leaves, tender shoots, inflorescence and fruits which results in silvery shine with upward curling of the leaf edges, stunt growth, panicles resulting malformation and bronzing of the fruit surface with feeding scars on fruits leading to pre-mature fruit drop. Maggots of midge attack the leaves, twigs/shoots, inflorescence stalks, flowers and small developing fruits. They bore into the buds and feed on inner contents, and the infested buds fail to open and drop down. For their control many conventional insecticides have been recommended in past. However, continuous and indiscriminate use of chemical insecticides has resulted in pest resurgence and resistance. Keeping this view in mind, present study was carried out to evaluate different chemical insecticides against sucking pest complex in South Gujarat ecosystem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Plant Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To evaluate the insecticide against sucking pest complex of mango |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Perennial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 7/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2012-000457)SACHIN MAHADEV CHAVAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | smchavan@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9712868518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
CRD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
8m x 8m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | Total 54 trees (3584 sqm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Not applicable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Not applicable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000457) SACHIN MAHADEV CHAVAN | smchavan@nau.in | 9712868518 | 01-02-2025 |
|
Mango | Kesar |