Experiment code | 20.2.3.5 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Exploration of chlorpyrifos degradation capability of bacterial isolates in soil | ||||||||||||||||||||||||
Research Type | Lab Research | ||||||||||||||||||||||||
Experiment Background | Chlorpyrifos, a organophosphorus broad-spectrum pesticide invariably used in the agriculture and other households pests particularly termites since its discovery. This is an acute neurotoxic and disrupting the activity of acetylcholine, a neurotransmitter. It is moderately persistent in soils as its DT50 in soil is usually between 60 and 120 days, but can range from 2 weeks to over 1 year, depending on the soil type, climate, and other conditions. Chlorpyrifos adsorbs strongly to soil particles and it is not readily soluble in water. It is therefore immobile in soils and unlikely to leach or to contaminate groundwater and also poses serious threat to human well being because its longer exposure could even damage the DNA due to its mutagenic or carcinogenic nature. Chlorpyrifos is an also a popular and potential tool to control the termite damage in civil construction and furniture industry. Soil is considered as ultimate sink; therefore the uncontrolled and indiscriminate use of chlorpyrifos leads to contamination of important natural resources. The soils of South Gujarat are rich in clay content, hence its persistence in expected to be higher. Further, biodegradation, is one of the cost-effective methods which also promote sustainable way of decontamination of natural resources particularly soil. Bacterial degradation is successfully employed to pesticide contamination in soil. Considering above, proposed study aims to explore the degrading capacity of previously isolated bacterial culture under simulated field condition | ||||||||||||||||||||||||
Experiment Group | Natural Resource Management | ||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||
Department | (223)Food Quality Testing Laboratory Navsari | ||||||||||||||||||||||||
BudgetHead | (303/12079/00)303/01/REG/04486 | ||||||||||||||||||||||||
Objective |
To examine the chlorpyrifos biodegradation by bacteria under pot condition |
||||||||||||||||||||||||
Season | Not season specific | ||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||
Location Department | (223)Food Quality Testing Laboratory Navsari | ||||||||||||||||||||||||
Plot No | Not Applicable | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2012-000333)SUSHEEL BRAJ MOHAN SINGH | ||||||||||||||||||||||||
PI Email | susheelsingh@nau.in | ||||||||||||||||||||||||
PI Mobile | 9998286581 | ||||||||||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||||||||||
Completion Year | 2026 | ||||||||||||||||||||||||
Design of Experiment |
Compltely Randomized Design |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
Not applicable |
||||||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||||||
Plot History Last Three Year |
Not APPLICABLE |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Not Applicable |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
Not Application |
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000333) SUSHEEL BRAJ MOHAN SINGH | susheelsingh@nau.in | 9998286581 | 02-02-2025 |
|
(NAU-EMP-2013-000335) TRUPTI KANTILAL VYAS | vyastrupti@nau.in | 9662030836 | 17/05/2024 |
|