Experiment code | 20.5.3.5 | |||||||
---|---|---|---|---|---|---|---|---|
Experiment Title | To study the effect of foliar spray of anti transpirant on dragon fruit | |||||||
Research Type | Departmental Research | |||||||
Experiment Background | Currently, dragon fruit cultivation area is increasing at a high pace in the Gujarat State. However, the increasing temperature during the summer season results in the 80% loss of dragon fruit due to sun burning across the state. These sun burning of cladodes leads to reduction in flowering buds initiations which ultimately affect the total yield. To reduce these loss the current study is been proposed to check the effect of different anti transpirant against the high temperature during summer season. | |||||||
Experiment Group | Horticulture | |||||||
Unit Type | (02)EDUCATION UNIT | |||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||
Department | (211)Fruit Science, ACHF, Navsari | |||||||
BudgetHead | (329/12087/00)329/01/REG/04505 | |||||||
Objective |
|
|||||||
Season | Perennial | |||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||
Location Department | (211)Fruit Science, ACHF, Navsari | |||||||
Plot No | D6 | |||||||
PI Name | (NAU-EMP-2006-000864)BHUPENDRABHAI MOHANBHAI TANDEL | |||||||
PI Email | hariombhupi@nau.in | |||||||
PI Mobile | 8128990453 | |||||||
Year of Approval | 2024 | |||||||
Commencement Year | 2025 | |||||||
Completion Year | 2029 | |||||||
Design of Experiment |
CRD |
|||||||
Crop Spacing (cm x cm) |
3 X 3 m |
|||||||
Gross Plot (m x m) | - | |||||||
Net Plot (m x m) | - | |||||||
Total Experiment Area (m2) | - | |||||||
Plot History Last Three Year |
Dragon fruit |
|||||||
Initial Soil Sample Analysis Report |
- |
|||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||
Layout Plan |
- |
|||||||
Layout Plan Attachment | Attachment Not Available! | |||||||
Treatment |
|
|||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2006-000864) BHUPENDRABHAI MOHANBHAI TANDEL | hariombhupi@nau.in | 8128990453 | 02-02-2025 |
|
(NAU-EMP-2013-000866) CHINTAN VIKRAM KAPADIA | chintan_bt@nau.in | 9725018789 | 16/02/2025 |
|
|
(NAU-EMP-2011-000925) PRASULKUMAR RAMESHBHAI PATEL | prpatel_1983@nau.in | 9879889479 | 16/02/2025 |
|
Dragon Fruit | Red flesh |