| Experiment code | 21.1 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | OKRA (YVMV) VARIETAL RESISTANT IET | ||||||||||||||||||||||||||||||
| Research Type | AICRP Trials | ||||||||||||||||||||||||||||||
| Experiment Background | - | ||||||||||||||||||||||||||||||
| Experiment Group | Horticulture | ||||||||||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||
| Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||||||||||||
| BudgetHead | (329/02058/0R)329/26/REG/00287 | ||||||||||||||||||||||||||||||
| Objective |
To find out resistant to YVMV genotype |
||||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||
| Location Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||||||||||||
| Plot No | E-6 | ||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2010-000887)JIMI MANHARBHAI VASHI | ||||||||||||||||||||||||||||||
| PI Email | jmvashi@nau.in | ||||||||||||||||||||||||||||||
| PI Mobile | 9662532859 | ||||||||||||||||||||||||||||||
| Year of Approval | 2023 | ||||||||||||||||||||||||||||||
| Commencement Year | 2023 | ||||||||||||||||||||||||||||||
| Completion Year | 2023 | ||||||||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
60 cm X 50 cm |
||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 3.0 m x 5.0 m | ||||||||||||||||||||||||||||||
| Net Plot (m x m) | 3.0 m x 5.0 m | ||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | - | ||||||||||||||||||||||||||||||
| Plot History Last Three Year |
- |
||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
| Layout Plan |
- |
||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
| (NAU-EMP-2010-000887) JIMI MANHARBHAI VASHI | jmvashi@nau.in | 9662532859 | 04-02-2025 |
|
|
| (NAU-EMP-2010-000852) AKSHAYKUMAR INDULAL PATEL | akshay742000@nau.in | 7600049176 | 1/7/2023 |
|
|
| (NAU-EMP-1989-000417) CHANDRAKANT GHELABHAI INTWALA | cgintwala@nau.in | 9898116113 | 01/07/2023 |
|
|
| (NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 1/7/2023 |
|
|
| Okra | Different germplasm |