Experiment code | 21.7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | CHERRY TOMATO – AVT-II | ||||||||||||
Research Type | AICRP Trials | ||||||||||||
Experiment Background | - | ||||||||||||
Experiment Group | Horticulture | ||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||
Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||
BudgetHead | (329/02058/0R)329/26/REG/00287 | ||||||||||||
Objective |
To find out better genotype |
||||||||||||
Season | Rabi | ||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||
Plot No | G block | ||||||||||||
PI Name | (NAU-EMP-2010-000887)JIMI MANHARBHAI VASHI | ||||||||||||
PI Email | jmvashi@nau.in | ||||||||||||
PI Mobile | 9662532859 | ||||||||||||
Year of Approval | 2023 | ||||||||||||
Commencement Year | 2023 | ||||||||||||
Completion Year | 2024 | ||||||||||||
Design of Experiment |
RBD |
||||||||||||
Crop Spacing (cm x cm) |
60 cm x 50 cm |
||||||||||||
Gross Plot (m x m) | 4.8 m x 4.0 m | ||||||||||||
Net Plot (m x m) | 4.8 m x 4.0 m | ||||||||||||
Total Experiment Area (m2) | - | ||||||||||||
Plot History Last Three Year |
- |
||||||||||||
Initial Soil Sample Analysis Report |
- |
||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||
Layout Plan |
- |
||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||
Treatment |
|
||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000887) JIMI MANHARBHAI VASHI | jmvashi@nau.in | 9662532859 | 04-02-2025 |
|
(NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 1/7/2023 |
|
|
(NAU-EMP-2010-000205) DARSHAN RATILAL BHANDERI | darshanbhanderi@nau.in | 9428457852 | 1/7/2023 |
|
Cherry Tomato |